
N | Hispania Racing F1, Spain 
E | Campos Cosworth TBA
T | Bridgestone
U | http://www.camposmeta.com/

N | Hispania Racing F1, Spain 
E | Campos Cosworth TBA
T | Bridgestone
U | http://www.camposmeta.com/

N | Ferrari, Italy 
E | Ferrari Ferrari F2009
T | Bridgestone
U | http://www.ferrariworld.com/

N | McLaren-Mercedes, Great Britain 
E | McLaren Mercedes MP4-24
T | Bridgestone
U | http://www.mclaren.com/

N | Red Bull-Renault, Austria 
E | Red Bull Renault RB5
T | Bridgestone
U | http://www.redbullracing.com/

N | Renault, France 
E | Renault Renault R29
T | Bridgestone
U | http://www.renaultf1.com/

N | Williams-Toyota, England 
E | Williams Toyota FW31
T | Bridgestone
U | http://www.williamsf1.com/

N | Lotus F1 Team, Malaysia 
E | Lotus Cosworth TBA
T | Bridgestone
U | http://lotusf1racing.my/

N | STR-Ferrari, Italy 
E | Toro Rosso Ferrari STR4
T | Bridgestone
U | http://www.scuderiatororosso.com/

N | Virgin Racing, Great Britain 
E | Virgin Cosworth Cosworth TBA
T | Bridgestone
U | http://www.virginracing.com/

N | Mercedes Grand Prix, Germany 
E | Mercedes Mercedes TBA
T | Bridgestone
U | http://en.wikipedia.org/wiki/Mercedes_Grand_Prix

N | Force India-Ferrari, India 
E | Force India Mercedes VJM02
T | Bridgestone
U | http://www.forceindiaf1.com/

N | BMW Sauber, Germany 
E | BMW Sauber BMW F1.09
T | Bridgestone
U | http://www.bmw-sauber-f1.com/
PIT
kleber arigony
lil05
juju
Antonio
ferreirabraga
Roxie31SINGLETON
aneeshmittal10
luis zacher
camillo_1989| F1 Drivers | Points | |
| 1 | Lewis Hamilton | 182 |
| 2 | Mark Webber | 179 |
| 3 | Sebastian Vettel | 151 |
| 4 | Jenson Button | 147 |
| 5 | Fernando Alonso | 141 |
| 6 | Felipe Massa | 109 |
| 7 | Robert Kubica | 104 |
| 8 | Nico Rosberg | 102 |
| 9 | Adrian Sutil | 45 |
| 10 | Michael Schumacher | 44 |
| 11 | Rubens Barrichello | 30 |
| 12 | Kamui Kobayashi | 21 |
| 13 | Vitali Petrov | 19 |
| 14 | Vitantonio Liuzzi | 12 |
| 15 | Nicolas Hülkenberg | 10 |
| 16 | Sébastien Buemi | 7 |
| 17 | Pedro de la Rosa | 6 |
| 18 | Jaime Alguersuari | 4 |