tellafriend

Hispania Racing F1

N | Hispania Racing F1, Spain Spain
E | Campos Cosworth TBA
T | Bridgestone
U | http://www.camposmeta.com/

Scuderia Ferrari Marlboro

N | Ferrari, Italy Italy
E | Ferrari Ferrari F2009
T | Bridgestone
U | http://www.ferrariworld.com/

Vodafone McLaren Mercedes

N | McLaren-Mercedes, Great Britain Great Britain
E | McLaren Mercedes MP4-24
T | Bridgestone
U | http://www.mclaren.com/

Red Bull Racing

N | Red Bull-Renault, Austria Austria
E | Red Bull Renault RB5
T | Bridgestone
U | http://www.redbullracing.com/

Renault F1 Team

N | Renault, France France
E | Renault Renault R29
T | Bridgestone
U | http://www.renaultf1.com/

AT&T Williams F1 Team

N | Williams-Toyota, England England
E | Williams Toyota FW31
T | Bridgestone
U | http://www.williamsf1.com/

Lotus F1 Team

N | Lotus F1 Team, Malaysia Malaysia
E | Lotus Cosworth TBA
T | Bridgestone
U | http://lotusf1racing.my/

Scuderia Toro Rosso

N | STR-Ferrari, Italy Italy
E | Toro Rosso Ferrari STR4
T | Bridgestone
U | http://www.scuderiatororosso.com/

Virgin Racing

N | Virgin Racing, Great Britain Great Britain
E | Virgin Cosworth Cosworth TBA
T | Bridgestone
U | http://www.virginracing.com/

Mercedes GP Petronas F1 Team

N | Mercedes Grand Prix, Germany Germany
E | Mercedes Mercedes TBA
T | Bridgestone
U | http://en.wikipedia.org/wiki/Mercedes_Grand_Prix

Force India F1 Team

N | Force India-Ferrari, India India
E | Force India Mercedes VJM02
T | Bridgestone
U | http://www.forceindiaf1.com/

BMW Sauber F1 Team

N | BMW Sauber, Germany Germany
E | BMW Sauber BMW F1.09
T | Bridgestone
U | http://www.bmw-sauber-f1.com/

New players (8925)

02 Sep 12:48 France PIT
01 Sep 02:36 Brasil kleber arigony
31 Aug 20:52 Morocco lil05
31 Aug 18:28 France juju
31 Aug 16:08 Brasil Antonio
30 Aug 19:06 Brasil ferreirabraga
30 Aug 07:15 Canada Roxie31SINGLETON
29 Aug 05:45 India aneeshmittal10
29 Aug 03:23 Argentina luis zacher
28 Aug 23:53 Poland camillo_1989

Next F1 race

Gran Premio Santander d\'Italia
2010-09-12 12:00:00
MonzaAutodromo Nazionale di Monza

Participants per country

Country Brasil (2543)
Country Netherlands (2522)
Country England (528)
Country France (523)
Country Canada (430)
Country Spain (308)
Country United States (188)
Country Poland (181)
Country Belgium (166)
Country Portugal (135)
Country China (101)
Country Italy (89)
Country Germany (79)
Country India (76)
Country Argentina (56)
Country Venezuela (48)
Country Malaysia (39)
Country Ireland (35)
Country Mexico (32)
Country Uruguay (32)